Other Information
| Weight | .500 kg |
|---|---|
| Dimensions | 35 × 25 × 10 cm |
| Fabric | Washer Cotton |
| Delivery | 5 – 10 Working Days |
| Shipping Details |
R1499
The Nucleus White Kimono Gown, a perfect blend of timeless tradition and modern comfort. Crafted from 100% washer cotton, this gown offers a luxurious touch against your skin, ensuring a feeling of pure indulgence. Embracing the essence of traditional kimono patterns, our design seamlessly integrates modern functionality with the addition of pockets and ties for the demands of contemporary life.
The full-length silhouette and wide sleeves of our White Kimono Gown provide the utmost comfort and freedom of movement, featuring gaps that add a graceful flow to your every step. Ideal for lounging at home, this versatile gown is more than just a loungewear piece—it’s a statement of refined style for your moments of relaxation.
Available in plus sizes and designed to be unisex, our White Kimono Gown caters to a diverse range of preferences and body types. Whether you’re at home, by the pool, at the spa, or even on the beach, this gown is your companion for both leisure and style.
In addition to the classic white, our Nucleus Kimono Gown is also available in black for those who appreciate a chic alternative. While you can find our gown on popular platforms like Zando or Takealot, the best choice is to purchase directly from us for personalised service and support.
| Weight | .500 kg |
|---|---|
| Dimensions | 35 × 25 × 10 cm |
| Fabric | Washer Cotton |
| Delivery | 5 – 10 Working Days |
| Shipping Details |

| . | BUST | BUST | WAIST | WAIST | HIPS | HIPS |
|---|---|---|---|---|---|---|
| . | INCHES | CM | INCHES | CM | CM | CM |
| XS | 30 | 76 | 25 | 64 | 34.5 | 88 |
| S | 32 | 82 | 27.5 | 70 | 37 | 94 |
| M | 34.5 | 88 | 30 | 76 | 39.5 | 100 |
| L | 37 | 94 | 32 | 82 | 42 | 106 |
| XL | 39.5 | 100 | 34.5 | 88 | 44 | 112 |
| XXL | 42 | 106 | 37 | 94 | 46.5 | 118 |
| XXXL | 44 | 112 | 39.5 | 100 | 49 | 124 |
| XXXXL | 46.5 | 118 | 42 | 106 | 51 | 130 |
| S/M | 31 - 36 | 79 - 91 | 29 - 31 | 73 - 79 | 36 - 40.5 | 91 - 103 |
| L/XL | 36 - 40.5 | 92 - 103 | 31.5 - 36 | 80 - 91 | 41 - 45 | 104 - 115 |
| 2XL/3XL | 41 - 45 | 104 - 115 | 36 - 40 | 92 - 103 | 45.5 - 50 | 116 - 127 |
| 4XL/5XL | 45.5 - 49 | 116 - 124 | 41 - 44 | 104 - 112 | 50 - 53.5 | 128 - 136 |
Waist :
Measure around the narrowest point, keeping the tape parallel to the floor.
If you're in your size but towards the top end and would like a looser fit, order a size up.
If you're in your size but towards the beginning and would like a tighter fit, order a size down.

| Size | Waist Measurement in CM's |
|---|---|
| S | 74 - 79 |
| M | 79 - 84 |
| L | 84 - 90 |
| XL | 90 - 96 |
| 2XL | 96 - 102 |
| 3XL | 102 - 110 |
| 4XL | 110 - 120 |
| 5XL | 120 - 130 |
Note: Measure in Centimeters.