Other Information
Weight | 400 g |
---|---|
Dimensions | 35 × 25 × 10 cm |
Fabric | Cotton Voile |
Delivery | 5 – 10 Working Days |
Returns | Within 14 days |
R1599
Our Just Beautiful Dress in Sage Green Voile is a customer favorite, now made in a airy cotton voile, perfect for very hot days and mild weather alike. This Versatile Sage Voile Dress features a lined front top and a matching half slip lining for extra comfort (see last picture for the lining). The deep V neckline offers a flattering glimpse of décolletage, while grown-on sleeves add a romantic touch. The waist detail accentuates your curves, with the fabric falling into natural side slits that move effortlessly with you.
Pleats at the front waist create a blouson effect for the top. An invisible zip closure reaching to the center back waist. The back boasts an open keyhole design with a hook-and-eye closure, perfect for wearing with or without a bra. A beautifully darted neckline detail adds elegance, especially when styled with your hair up.
This Versatile Sage Voile Dress is made to order in Cape Town, South Africa, to reduce environmental impact. It pairs perfectly with heels, Birkenstocks, or trainers, making it an ideal day-to-night option. Available in plus sizes and other colors, this Versatile Sage Voile Dress is also sold on Takealot, but for the best experience, we encourage you to shop directly with us.
The Waist Measurement is an important factor to how this garment fits you correctly. Please use the waist measurements in conjunction with our size chart in order to get the perfect fit for you. If you need advice please contact us.
Waist Measurements (natural waist):
Weight | 400 g |
---|---|
Dimensions | 35 × 25 × 10 cm |
Fabric | Cotton Voile |
Delivery | 5 – 10 Working Days |
Returns | Within 14 days |
. | BUST | BUST | WAIST | WAIST | HIPS | HIPS |
---|---|---|---|---|---|---|
. | INCHES | CM | INCHES | CM | CM | CM |
XS | 30 | 76 | 25 | 64 | 34.5 | 88 |
S | 32 | 82 | 27.5 | 70 | 37 | 94 |
M | 34.5 | 88 | 30 | 76 | 39.5 | 100 |
L | 37 | 94 | 32 | 82 | 42 | 106 |
XL | 39.5 | 100 | 34.5 | 88 | 44 | 112 |
XXL | 42 | 106 | 37 | 94 | 46.5 | 118 |
XXXL | 44 | 112 | 39.5 | 100 | 49 | 124 |
XXXXL | 46.5 | 118 | 42 | 106 | 51 | 130 |
S/M | 31 - 36 | 79 - 91 | 29 - 31 | 73 - 79 | 36 - 40.5 | 91 - 103 |
L/XL | 36 - 40.5 | 92 - 103 | 31.5 - 36 | 80 - 91 | 41 - 45 | 104 - 115 |
2XL/3XL | 41 - 45 | 104 - 115 | 36 - 40 | 92 - 103 | 45.5 - 50 | 116 - 127 |
4XL/5XL | 45.5 - 49 | 116 - 124 | 41 - 44 | 104 - 112 | 50 - 53.5 | 128 - 136 |
Waist :
Measure around the narrowest point, keeping the tape parallel to the floor.
If you're in your size but towards the top end and would like a looser fit, order a size up.
If you're in your size but towards the beginning and would like a tighter fit, order a size down.
Size | Waist Measurement in CM's |
---|---|
S | 74 - 79 |
M | 79 - 84 |
L | 84 - 90 |
XL | 90 - 96 |
2XL | 96 - 102 |
3XL | 102 - 110 |
4XL | 110 - 120 |
5XL | 120 - 130 |
Note: Measure in Centimeters.