Other Information
Weight | N/A |
---|---|
Dimensions | N/A |
Fabric | Polyester Spandex |
Delivery | 5 – 10 Working Days |
R1599
The Nucleus Granny Tracksuit in Orange and Green 70’s print! This tracksuit is all about embracing boldness and individuality. Who wants to blend in when you can stand out? Also available in a Pink Retro print.
The Jacket features a high neck and a zip-through design from the waistband to the collar, ensuring easy wear. With an easy fit, sleeve cuffs, and a fitted waistband, it offers both comfort and style. The beautiful tailored pocket detail adds a touch of sophistication while providing a practical storage solution. The loose fit and longer length body offer maximum comfort, accompanied by long sleeves. You can choose to wear the Jacket on its own or pair it with the amazing track pants that come with it.
The track pants boast a wide elasticated waistband, delivering comfort without the annoying roll-down effect thanks to the tacking technique used. The pants are slightly more fitted on top, gradually flaring out into a wider leg for a flattering silhouette. Of course, side pockets are included for convenience.
Crafted from a textured knit stretch crepe fabric, this tracksuit ensures both comfort and warmth. It’s perfect for any occasion or setting where you want to make a statement and showcase your unique style. Dare to be different and wear the Nucleus Granny Tracksuit wherever your heart desires!
You can pair this with one of our Cowl Neck Jerseys for layering. Available on Zando and Takealot.
Benefits:
Weight | N/A |
---|---|
Dimensions | N/A |
Fabric | Polyester Spandex |
Delivery | 5 – 10 Working Days |
. | BUST | BUST | WAIST | WAIST | HIPS | HIPS |
---|---|---|---|---|---|---|
. | INCHES | CM | INCHES | CM | CM | CM |
XS | 30 | 76 | 25 | 64 | 34.5 | 88 |
S | 32 | 82 | 27.5 | 70 | 37 | 94 |
M | 34.5 | 88 | 30 | 76 | 39.5 | 100 |
L | 37 | 94 | 32 | 82 | 42 | 106 |
XL | 39.5 | 100 | 34.5 | 88 | 44 | 112 |
XXL | 42 | 106 | 37 | 94 | 46.5 | 118 |
XXXL | 44 | 112 | 39.5 | 100 | 49 | 124 |
XXXXL | 46.5 | 118 | 42 | 106 | 51 | 130 |
S/M | 31 - 36 | 79 - 91 | 29 - 31 | 73 - 79 | 36 - 40.5 | 91 - 103 |
L/XL | 36 - 40.5 | 92 - 103 | 31.5 - 36 | 80 - 91 | 41 - 45 | 104 - 115 |
2XL/3XL | 41 - 45 | 104 - 115 | 36 - 40 | 92 - 103 | 45.5 - 50 | 116 - 127 |
4XL/5XL | 45.5 - 49 | 116 - 124 | 41 - 44 | 104 - 112 | 50 - 53.5 | 128 - 136 |
Waist :
Measure around the narrowest point, keeping the tape parallel to the floor.
If you're in your size but towards the top end and would like a looser fit, order a size up.
If you're in your size but towards the beginning and would like a tighter fit, order a size down.
Size | Waist Measurement in CM's |
---|---|
S | 74 - 79 |
M | 79 - 84 |
L | 84 - 90 |
XL | 90 - 96 |
2XL | 96 - 102 |
3XL | 102 - 110 |
4XL | 110 - 120 |
5XL | 120 - 130 |
Note: Measure in Centimeters.