Other Information
Fabric | Polyester |
---|---|
Delivery | 5 – 10 Working Days |
R1999
Fabric | Polyester |
---|---|
Delivery | 5 – 10 Working Days |
. | BUST | BUST | WAIST | WAIST | HIPS | HIPS |
---|---|---|---|---|---|---|
. | INCHES | CM | INCHES | CM | CM | CM |
XS | 30 | 76 | 25 | 64 | 34.5 | 88 |
S | 32 | 82 | 27.5 | 70 | 37 | 94 |
M | 34.5 | 88 | 30 | 76 | 39.5 | 100 |
L | 37 | 94 | 32 | 82 | 42 | 106 |
XL | 39.5 | 100 | 34.5 | 88 | 44 | 112 |
XXL | 42 | 106 | 37 | 94 | 46.5 | 118 |
XXXL | 44 | 112 | 39.5 | 100 | 49 | 124 |
XXXXL | 46.5 | 118 | 42 | 106 | 51 | 130 |
S/M | 31 - 36 | 79 - 91 | 29 - 31 | 73 - 79 | 36 - 40.5 | 91 - 103 |
L/XL | 36 - 40.5 | 92 - 103 | 31.5 - 36 | 80 - 91 | 41 - 45 | 104 - 115 |
2XL/3XL | 41 - 45 | 104 - 115 | 36 - 40 | 92 - 103 | 45.5 - 50 | 116 - 127 |
4XL/5XL | 45.5 - 49 | 116 - 124 | 41 - 44 | 104 - 112 | 50 - 53.5 | 128 - 136 |
Waist :
Measure around the narrowest point, keeping the tape parallel to the floor.
If you're in your size but towards the top end and would like a looser fit, order a size up.
If you're in your size but towards the beginning and would like a tighter fit, order a size down.
Size | Waist Measurement in CM's |
---|---|
S | 74 - 79 |
M | 79 - 84 |
L | 84 - 90 |
XL | 90 - 96 |
2XL | 96 - 102 |
3XL | 102 - 110 |
4XL | 110 - 120 |
5XL | 120 - 130 |
Note: Measure in Centimeters.