Other Information
| Fabric | Cotton Voile |
|---|---|
| Delivery | 5 – 10 Working Days |
| Returns | Within 14 days |
R2299
If you need this item by a specific date, WhatsApp us before placing your order. We will confirm whether we can assist with your timeframe.
The Waist Measurement is an important factor to how this garment fits you correctly. Please use the waist measurements in conjunction with our size chart in order to get the perfect fit for you. If you need advice please contact us.
Waist Measurements (natural waist):
| Fabric | Cotton Voile |
|---|---|
| Delivery | 5 – 10 Working Days |
| Returns | Within 14 days |

| . | BUST | BUST | WAIST | WAIST | HIPS | HIPS |
|---|---|---|---|---|---|---|
| . | INCHES | CM | INCHES | CM | CM | CM |
| XS | 30 | 76 | 25 | 64 | 34.5 | 88 |
| S | 32 | 82 | 27.5 | 70 | 37 | 94 |
| M | 34.5 | 88 | 30 | 76 | 39.5 | 100 |
| L | 37 | 94 | 32 | 82 | 42 | 106 |
| XL | 39.5 | 100 | 34.5 | 88 | 44 | 112 |
| XXL | 42 | 106 | 37 | 94 | 46.5 | 118 |
| XXXL | 44 | 112 | 39.5 | 100 | 49 | 124 |
| XXXXL | 46.5 | 118 | 42 | 106 | 51 | 130 |
| S/M | 31 - 36 | 79 - 91 | 29 - 31 | 73 - 79 | 36 - 40.5 | 91 - 103 |
| L/XL | 36 - 40.5 | 92 - 103 | 31.5 - 36 | 80 - 91 | 41 - 45 | 104 - 115 |
| 2XL/3XL | 41 - 45 | 104 - 115 | 36 - 40 | 92 - 103 | 45.5 - 50 | 116 - 127 |
| 4XL/5XL | 45.5 - 49 | 116 - 124 | 41 - 44 | 104 - 112 | 50 - 53.5 | 128 - 136 |
