Other Information
| Weight | .500 kg |
|---|---|
| Dimensions | 35 × 25 × 15 cm |
| Fabric | Polyester Spandex |
| Delivery | 5 – 10 Working Days, Free Delivery |
| Returns | https://nucleus.co.za/refund-returns/ |
R1299
The Waiting Room Cardigan in Green Knit Rib is a biker style zip-up knit cardigan designed for those who love effortless edge and comfort. Perfect for office workers, moms, or weekend wear, this piece combines a relaxed fit with striking details like an asymmetrical metal chunky zip, letting you style it fully closed, halfway down, or open as a waterfall layer. Crafted from a mid-weight rib knit (95% polyester, 5% spandex), it’s cozy yet polished—ideal for winter travel (thanks to wrinkle-resistant fabric) or everyday sophistication.
Handmade in Cape Town to order, this biker style zip-up knit cardigan supports local artisans and sustainable fashion—each piece is made individually to avoid waste. The doubled front and magnetic buttons add luxury, while the long sleeves and combined sizing (S/M–5XL) ensure inclusivity.
Style it over jeans and boots for casual cool, or pair with dress pants for the office. Whether you wear it as a jacket or a snug jersey, this biker style zip-up knit cardigan is a versatile, statement-making essential. Great with our Jogger Chino for casual cool comfort.
Available on Takealot but best purchased from us so you support small studio’s directly.
| Weight | .500 kg |
|---|---|
| Dimensions | 35 × 25 × 15 cm |
| Fabric | Polyester Spandex |
| Delivery | 5 – 10 Working Days, Free Delivery |
| Returns | https://nucleus.co.za/refund-returns/ |

| . | BUST | BUST | WAIST | WAIST | HIPS | HIPS |
|---|---|---|---|---|---|---|
| . | INCHES | CM | INCHES | CM | CM | CM |
| XS | 30 | 76 | 25 | 64 | 34.5 | 88 |
| S | 32 | 82 | 27.5 | 70 | 37 | 94 |
| M | 34.5 | 88 | 30 | 76 | 39.5 | 100 |
| L | 37 | 94 | 32 | 82 | 42 | 106 |
| XL | 39.5 | 100 | 34.5 | 88 | 44 | 112 |
| XXL | 42 | 106 | 37 | 94 | 46.5 | 118 |
| XXXL | 44 | 112 | 39.5 | 100 | 49 | 124 |
| XXXXL | 46.5 | 118 | 42 | 106 | 51 | 130 |
| S/M | 31 - 36 | 79 - 91 | 29 - 31 | 73 - 79 | 36 - 40.5 | 91 - 103 |
| L/XL | 36 - 40.5 | 92 - 103 | 31.5 - 36 | 80 - 91 | 41 - 45 | 104 - 115 |
| 2XL/3XL | 41 - 45 | 104 - 115 | 36 - 40 | 92 - 103 | 45.5 - 50 | 116 - 127 |
| 4XL/5XL | 45.5 - 49 | 116 - 124 | 41 - 44 | 104 - 112 | 50 - 53.5 | 128 - 136 |
